Wieland Roessler GmbH
- Large number of strip articles in stock
- Slitting of strip
- Thicknesses from 0.10 to 2 mm and widths from 3 to 300 mm possible
- Inside diameters of 300, 400 or 500 mm possible
- Certified according to DIN EN ISO 9001 and DIN EN ISO 14001
Organization
87600 Kaufbeuren
Germany (UTC+1)
7:30 am - 12:00 pm
1:00 pm - 5:00 pm
Friday
7:30 am - 1:30 pm
8:00 am - 11:30 pm
1:00 pm - 4:00 pm
Friday
8:00 am - 11:30 am
Facts
founded
strip articles in stock
employees
Metal Information
Current metal prices
Products
Our products at a glance
Product categories
Learn more
Strips for connector
Hot dip tinned copper and copper-alloy strip
Strip for semiconductor packages
Materials
Wieland | EN Designation | EN No. | ASTM UNS-No. | JIS-No. | Dimensions | Temper |
---|---|---|---|---|---|---|
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,15 mm | F20 / R200 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,20 mm | F20 / R200 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,30 mm | F20 / R200 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,40 mm | F20 / R200 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,50 mm | F20 / R200 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,80 mm | F20 / R200 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 1,00 mm | F20 / R200 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,10 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,20 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,30 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,40 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,50 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,60 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,79 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,80 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 1,00 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 1,20 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 1,50 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 2,00 mm | F25 / R240 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,50 mm | F30 / R290 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,60 mm | F30 / R290 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,79 mm | F30 / R290 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,80 mm | F30 / R290 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 1,00 mm | F30 / R290 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,50 mm | F37 / R360 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,79 mm | F37 / R360 |
K32 | Cu-ETP | CW004A | C11000 | C1100 | 0,80 mm | F37 / R360 |
Wieland | EN Designation | EN No. | ASTM UNS-No. | JIS-No. | Dimensions | Temper |
---|---|---|---|---|---|---|
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.25 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.30 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.35 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.40 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.50 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.60 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.80 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.25 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.80 mm | F26 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.25 mm | F37 |
M15 | CuZn15 | CW502L | C23000 | C2300 | 0.80 mm | F37 |
M28 | CuZn28 | CW504L | C25600 | 0.60 mm | F35 | |
M28 | CuZn28 | CW504L | C25600 | 0.80 mm | F35 | |
M28 | CuZn28 | CW504L | C25600 | 0.80 mm | F42 | |
M30 | CuZn30 | CW505L | C26000 | C2600 | 0.79 mm | F35 |
M30 | CuZn30 | CW505L | C26000 | C2600 | 0.79 mm | F42 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.80 mm | R410 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.10 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.15 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.20 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.30 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.40 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.50 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.60 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.70 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.80 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.00 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.20 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.50 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 2.00 mm | F44 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.15 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.20 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.25 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.30 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.35 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.40 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.50 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.60 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.70 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.80 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.00 mm | F54 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.20 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.25 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.40 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.50 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.60 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.80 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.00 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.20 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.50 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 2.00 mm | F30 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.15 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.20 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.25 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.30 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.40 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.50 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.60 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.79 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 0.80 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.00 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.20 mm | F37 |
M37 | CuZn37 | CW508L | C27200 | C2720 | 1.50 mm | F37 |
Wieland | EN Designation | EN No. | ASTM UNS-No. | Dimensions | Temper |
---|---|---|---|---|---|
B16 | CuSn6 | CW452K | C51900 | 0.20 mm | F41 / R420 |
B16 | CuSn6 | CW452K | C51900 | 0.30 mm | F41 / R420 |
B16 | CuSn6 | CW452K | C51900 | 0.40 mm | F41 / R420 |
B16 | CuSn6 | CW452K | C51900 | 0.50 mm | F41 / R420 |
B16 | CuSn6 | CW452K | C51900 | 0.60 mm | F 41 / R 420 |
B16 | CuSn6 | CW452K | C51900 | 0.79 mm | F41 / R420 |
B16 | CuSn6 | CW452K | C51900 | 0.80 mm | F41 / R420 |
B16 | CuSn6 | CW452K | C51900 | 1.00 mm | F41 / R420 |
B16 | CuSn6 | CW452K | C51900 | 0.10 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.15 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.18 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.20 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.25 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.30 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.35 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.38 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.40 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.50 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.60 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.70 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.79 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.80 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 1.00 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 1.20 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 1.50 mm | HV 160-190 / H160 |
B16 | CuSn6 | CW452K | C51900 | 0.10 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.15 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.20 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.25 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.30 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.35 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.38 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.40 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.50 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.60 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.63 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.70 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.79 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.80 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 1.00 mm | HV 180-210 / H180 |
B16 | CuSn6 | CW452K | C51900 | 0.20 mm | HV 200-230 / H200 |
B16 | CuSn6 | CW452K | C51900 | 0.25 mm | HV 200-230 / H200 |
B16 | CuSn6 | CW452K | C51900 | 0.30 mm | HV 200-230 / H200 |
B16 | CuSn6 | CW452K | C51900 | 0.35 mm | HV 200-230 / H200 |
B16 | CuSn6 | CW452K | C51900 | 0.40 mm | HV 200-230 / H200 |
B16 | CuSn6 | CW452K | C51900 | 0.50 mm | HV 200-230 / H200 |
B16 | CuSn6 | CW452K | C51900 | 0.60 mm | HV 200-230 / H200 |
B16 | CuSn6 | CW452K | C51900 | 0.20 mm | FB370 / B370 |
B16 | CuSn6 | CW452K | C51900 | 0.30 mm | FB370 / B370 |
B16 | CuSn6 | CW452K | C51900 | 0.40 mm | FB370 / B370 |
B16 | CuSn6 | CW452K | C51900 | 0.50 mm | FB370 / B370 |
B16 | CuSn6 | CW452K | C51900 | 0.30 mm | HV 200-220 / H190 |
B16 | CuSn6 | CW452K | C51900 | 0.50 mm | HV 190-210 / H190 |
Wieland | EN Designation | EN No. | ASTM UNS-No. | JIS-No. | Dimensions | Temper |
---|---|---|---|---|---|---|
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.30 mm | F38 / R380 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.20 mm | F45 / R450 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.25 mm | F45 / R450 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.50 mm | F45 / R450 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.15 mm | HV 160-190 / H160 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.20 mm | HV 160-190 / H160 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.25 mm | HV 160-190 / H160 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.30 mm | HV 160-190 / H160 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.40 mm | HV 160-190 / H160 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.50 mm | HV 160-190 / H160 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.60 mm | HV 160-190 / H160 |
N18 | CuNi18Zn20 | CW409J | C76400 | C7521 | 0.80 mm | HV 160-190 / H160 |
Capabilities
Multi-gauge strip
Strip with profiled cross section allows the dimensions of a component to be adapted to different requirements and reduces stamping or embossing costs.
Plated strip
In cooperation with certified partners we can supply tin, nickel and silver plated strip with a copper base layer where required.
Strip
Rolled products are normally delivered as strip in coils. We manufacture strip in coils with inside diameters of 300, 400 or 500 mm and outside diameters of up to 1,000 mm.
Traverse-wound strip
We supply traverse-wound strip in strip widths of up to 40 mm and weights of up to 500 kg on different drums, thus meeting your requirements in terms of long machine run times.
Resources
Information material and important documents for download
1.89 MiB
1.89 MiB
1.89 MiB
1.89 MiB
139.48 KiB
127.59 KiB
421.47 KiB
48.67 KiB
68.21 KiB
60.62 KiB
Contact person
Get in touch - Your contact person at Wieland Roessler GmbH
Michael Virgili
Managing Director
Wieland Roessler
+49 8341 9798 15
Send email
Christoph Stintzing
Sales
Wieland Roessler
+49 8341 9798 21
Send email
Fatih Kircicek
Sales
Wieland Roessler
+49 8341 9798 20
Send email
Monika Kemper
Administration
Wieland Roessler
+49 8341 9798 0
Send email
Marta Strozycka
Sales
Wieland Roessler
+49 8341 9798 13
Send email
Stephan Dobner
Accounts
Wieland Roessler
+49 8341 9798 18
Send email
Andreas Mueller
Production
Wieland Roessler
+49 8341 9798 16
Send email
Wieland Roessler GmbH
Josefsthaler Str. 4
87600 Kaufbeuren
Germany
+49 8341 9798 0
+49 8341 9798 40
roessler@wieland.com
Managing Director:
Michael Virgili
Registered office: Kaufbeuren
Court of registration: Kempten, HRB 10678
VAT identification no.: DE271 299 333
Career
Start your career at Wieland Roessler GmbH
Unleash potential.
Already know your search term? Then go ahead and use our full text search. You will get a list of all relevant results.