- Wieland
- Other materials
Other materials
Our range of products
Our other materials at a glance.
Our complete product range
To show the product portfolio of a specific location, please select the company:
Aluminium
Machines steel
Chrome nickel steel
Chrome steel
Special steel
Refractory metals
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
A01 | AlMgSiBi | AW-6026 | - |
A02 | AlCu6BiPb | AW-2011 | - |
A03 | AlCu4MgSi(A) | AW-2017A | - |
A07 | AlZn5,5MgCu | AW-7075 | - |
A11 | AlSi1Sn1MgBi | AW-6023 | - |
A12 | AlMgSiPb | AW-6012 | - |
A13 | AlMg3 | AW-5754 | - |
A14 | AlMg4,5Mn0,7 | AW-5083 | - |
A22 | AlMgSi | AW-6060 | - |
A32 | AlSi1MgMn | AW-6082 | - |
AlMg1SiCu | - | EN AW-6061 | - |
AlSi1MnMgBi | - | EN AW-6026 | - |
Anticorodal-112 | - | EN AW-6082 | - |
Decoltal-500 | - | EN AW-2011 | - |
Perunal-215 | - | EN AW-7075 | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
A05 | Al99,5 | AW-1050A | - |
A13 | AlMg3 | AW-5754 | - |
A32 | AlSi1MgMn | AW-6082 | - |
A75 | AW-6082 | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
A22 | AlMgSi | AW-6060 | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
A03 | AlCu4MgSi(A) | AW-2017A | - |
A05 | Al99,5 | AW-1050A | - |
A07 | AlZn5,5MgCu | AW-7075 | - |
A13 | AlMg3 | AW-5754 | - |
A14 | AlMg4,5Mn0,7 | AW-5083 | - |
A32 | AlSi1MgMn | AW-6082 | - |
A75 | AW-6082 | - | - |
A86 | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
A05 | Al99,5 | AW-1050A | - |
A13 | AlMg3 | AW-5754 | - |
A22 | AlMgSi | AW-6060 | - |
A32 | AlSi1MgMn | AW-6082 | - |
A66 | - | - | - |
A76 | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
PTX | ≈11SMnPb37(+Bi+Te/Se) | ≈1.0737 | ≈G12144 |
PX | ≈11SMnPb37 | ≈1.0737 | ≈G12144 |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
X6CrNiCuS18-9-2 (h8) | X6CrNiCuS18-9-2 (h8) | 1.4570 | AISI 303Cu |
X6CrNiCuS18-9-2 (h9) | X6CrNiCuS18-9-2 (h9) | 1.4570 | AISI 303Cu |
X8CrNiS18-9 (h11) | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
X14CrMoS17 (h11) | - | - | - |
X14CrMoS17 (h8) | X14CrMoS17 (h8) | 1.4104 | AISI 430F |
X14CrMoS17 (h9) | X14CrMoS17 (h9) | 1.4104 | AISI 430F |
X46CrS13 (h8) | X46CrS13 (h8) | 1.4035 | AISI 420C+S |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
ETG 100 | ≈44SMn28 | ≈1.0762 | ≈G11440 |
ETG 88 | ≈44SMn28 | ≈1.0762 | ≈G11440 |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
High Density (HD) | - | - | - |
Molybdän (Mo) | - | - | - |
Molybdän-Lanthan (ML) | - | - | - |
Niob (Nb) | - | - | - |
Rhenium (Re) | - | - | - |
Tantal (Ta) | - | - | - |
Titan (Ti) | - | - | - |
Titan-Zirkon-Molybdän (TZM) | - | - | - |
Wolfram (W) | - | - | - |
Wolfram-Kupfer (TUCO) | - | - | - |
Wolfram-Rhenium | - | - | - |
Zirkonium (Zr) | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
High Density (HD) | - | - | - |
Molybdän (Mo) | - | - | - |
Molybdän-Lanthan (ML) | - | - | - |
Niob (Nb) | - | - | - |
Rhenium (Re) | - | - | - |
Tantal (Ta) | - | - | - |
Titan (Ti) | - | - | - |
Titan-Zirkon-Molybdän (TZM) | - | - | - |
Wolfram (W) | - | - | - |
Wolfram-Kupfer (TUCO) | - | - | - |
Wolfram-Rhenium | - | - | - |
Zirkonium (Zr) | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
High Density (HD) | - | - | - |
Molybdän (Mo) | - | - | - |
Molybdän-Lanthan (ML) | - | - | - |
Niob (Nb) | - | - | - |
Rhenium (Re) | - | - | - |
Tantal (Ta) | - | - | - |
Titan (Ti) | - | - | - |
Titan-Zirkon-Molybdän (TZM) | - | - | - |
Wolfram (W) | - | - | - |
Wolfram-Kupfer (TUCO) | - | - | - |
Wolfram-Rhenium | - | - | - |
Zirkonium (Zr) | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
High Density (HD) | - | - | - |
Molybdän (Mo) | - | - | - |
Molybdän-Lanthan (ML) | - | - | - |
Niob (Nb) | - | - | - |
Rhenium (Re) | - | - | - |
Tantal (Ta) | - | - | - |
Titan (Ti) | - | - | - |
Titan-Zirkon-Molybdän (TZM) | - | - | - |
Wolfram (W) | - | - | - |
Wolfram-Kupfer (TUCO) | - | - | - |
Wolfram-Rhenium | - | - | - |
Zirkonium (Zr) | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
Molybdän (Mo) | - | - | - |
Molybdän-Lanthan (ML) | - | - | - |
Titan-Zirkon-Molybdän (TZM) | - | - | - |
Wolfram (W) | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
High Density (HD) | - | - | - |
Molybdän (Mo) | - | - | - |
Molybdän-Lanthan (ML) | - | - | - |
Niob (Nb) | - | - | - |
Rhenium (Re) | - | - | - |
Tantal (Ta) | - | - | - |
Titan (Ti) | - | - | - |
Titan-Zirkon-Molybdän (TZM) | - | - | - |
Wolfram (W) | - | - | - |
Wolfram-Kupfer (TUCO) | - | - | - |
Wolfram-Rhenium | - | - | - |
Zirkonium (Zr) | - | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
High Density (HD) | - | - | - |
Molybdän (Mo) | - | - | - |
Molybdän-Lanthan (ML) | - | - | - |
Niob (Nb) | - | - | - |
Rhenium (Re) | - | - | - |
Tantal (Ta) | - | - | - |
Titan (Ti) | - | - | - |
Titan-Zirkon-Molybdän (TZM) | - | - | - |
Wolfram (W) | - | - | - |
Wolfram-Kupfer (TUCO) | - | - | - |
Wolfram-Rhenium | - | - | - |
Zirkonium (Zr) | - | - | - |
Contact person
Get in touch - Our experts for other materials
Fabio Schleicher
Sales Director Machining Brass & Specialties
Wieland-Werke AG
+49 731 944-2718
Send email
Florian Diesch
SBU Manager | Heating & Cooling | BU Extruded Products
Wieland-Werke AG
+49 731 944 6326
Send email
Oliver Bathray
Director Sales Electrical Engineering & Metal Goods | Rolled Products
Wieland-Werke AG
+49 731 944 2448
Send email
Rainer Hepp
SBU Manager | Plumbing Wholesaler
Wieland-Werke AG
+49 731 944 1170
Send email
Already know your search term? Then go ahead and use our full text search. You will get a list of all relevant results.