Rods and sectional rods
The right alloy, geometry, and strength – precise and efficient: simply Wieland. Rods and profiled rods are used in a wide range of applications, extending over forged sanitary fittings, lock cylinders and turned parts for machine construction. You can choose from a virtually unlimited number of sizes and geometries.
Special alloys tailored to your specific application are recommended by our Applications Engineering experts.
Our range of products
Our rods and sectional rods at a glance.
Wieland Delari
This is our Wieland Delari product portfolio.
Rods
Sectional rod
Machining
WICONNEC®
ecoline®: Lead-free solutions
Precision continuous casting
Materials
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
K08 | Cu-OFE | CW009A | C10100 |
K12 | Cu-HCP | CW021A | C10300 |
K18/K32 | Cu-ETP | CW004A | C11000 |
K20/K21/K28 | Cu-DHP | CW024A | C12200 |
K30 | Cu-OF | CW008A | C10200 |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
K41 | CuNi1Pb1P* | - | C19150 / C19160 |
K52 | CuNi2Si | CW111C | C70260 |
K53 | CuNi2SiS* | - | - |
K54 | CuNi2SiCr* | - | C81540 |
K60 | CuCr1Zr | CW106C | C18150 |
K61 | CuCr1Zr | CW106C | C18200 |
K65 | CuFe2P | CW107C | C19400 |
K81 | CuSn0,15 | CW117C | C14415 |
KC1 | CuPb1P | CW113C | C18700 |
KD3 | - | CW118C | - |
eco KS2® | CuSP | CW114C | C14700 |
Wieland | EN Designation | EN No. | ASTM UNS-No. | JIS-No. |
---|---|---|---|---|
Z11 | CuZn35Pb1 | CW600N | C34000 | |
Z12 | CuZn35Pb2 | CW601N | C34200 / C34500 | |
Z14 | CuZn37Pb2 | CW606N | C35300 | |
Z21 | CuZn38Pb2 | CW608N | C3713 | |
Z23 | CuZn36Pb3 | CW603N | C36000 | |
Z29 | CuZn39Pb2 | CW612N | C37700 | |
Z31/Z41/Z48 | CuZn40Pb2 | CW617N | C38000 | |
Z32/Z33 | CuZn39Pb3 | CW614N | C38500 | |
Z40 | CuZn43Pb2Al | CW624N | - | |
Z43 | CuZn33Pb1AlSiAs | CW725R | - | |
Z45/Z46 | CuZn36Pb2As | CW602N | C35330 |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
L10/L13/L15 | CuNi10Fe1Mn | CW352H | C70600 |
L30 | CuNi30Mn1Fe | CW354H | C71500 |
Wieland | EN Designation | EN No. | ASTM UNS-No. | JIS-No. |
---|---|---|---|---|
M10 | CuZn10 | CW501L | C22000 | C2200 |
M15/M16/M17 | CuZn15 | CW502L | C23000 | |
M20 | CuZn20 | CW503L | C24000 | C2400 |
M30/M34 | CuZn30 | CW505L | C26000 | C2600 |
M36 | CuZn36 | CW507L | C26800 / C27000 | C2700 |
M37/M38 | CuZn37 | CW508L | C27200 | C2720 |
eco M41® | CuZn38As | CW511L | C27453 | |
eco M57® | CuZn42 | CW510L | - | |
eco M58® | CuZn42 | CW510L | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
S40 | CuZn37Mn3Al2PbSi | CW713R | C67420 |
eco S34® | CuZn34Mn2SiAlNi* | - | C67340 |
eco SW1® | CuZn21Si3P | CW724R | C69300 |
eco SZ2® | CuZn36Si1P | CW726R | C68370 |
eco SZ3® | CuZn40SiP | - | - |
eco SZ4® | CuZn42 | CW510L | C28500 |
eco SZ5® | CuZn40 | CW509L | C27450 |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
B06 | CuSn6 | CW452K | C51900 |
B09/B10 | CuSn8 | CW453K | C52100 |
B12/B21 | CuSn8P/CuSn8 | CW459K/CW453K | C52100 |
B44/B45 | CuSn4Pb4Zn4 | CW456K | C54400 |
BV9 | CuSn6 | CW452K | C51900 |
eco BS4® | CuSn5NiPS* | - | - |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
U35 | CuAl10Ni5Fe4 | CW307G | C63020 |
U36 | CuAl11Fe6Ni6 | CW308G | - |


Our W5000 round rods are our premium product for your high performance machining operations. We guarantee the minimum diameter variance in the one batch and a straightness of 0.55 mm/m up to a diameter of 80 millimetres. And best of all: tight alloying tolerances for consistent machining results. Fine, uniform lead distribution for top machinability. Low contamination levels and optimised phase distribution for long tool lives.
Learn more
W5000 precision brass rods
The closer the input stock approaches the end product, the higher the efficiency of downstream machining. The Wieland E5006 precision hexagon rod fulfils these expectations in a quite special way: It presents the precise outer contours of a workpiece. Unlike machined multiedge cross sections, drawn edged rods are characterised by extremely smooth, plane, and compacted surfaces. Moreover, they lend the workpiece a continuous grain structure of high impact toughness. Obvious material savings are yet another benefit.
Learn more
W5006 precision brass rods

The Wieland WICONNEC brand offers a range of copper materials in the form of rods and wires that are ideal for machined sockets and pins for plug connectors. This material portfolio also offers brass materials in addition to specially developed copper alloys for complex turned plug connectors.
Materials
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
K41 | CuNi1Pb1P* | - | C19150 / C19160 |
K44 | CuNi1Pb0.6P* | - | C19140 / C19150 |
KC1 | CuPb1P | CW113C | C18700 |
eco KS2® | CuSP | CW114C | C14700 |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
K55 | CuNi3Si1Mg* | - | C70250 |
Wieland | EN Designation | EN No. | ASTM UNS-No. | JIS-No. |
---|---|---|---|---|
Z10 | CuZn37Pb0,5 | CW604N | C33500 | |
Z11 | CuZn35Pb1 | CW600N | C34000 | |
Z12 | CuZn35Pb2 | CW601N | C34200 / C34500 | |
Z14 | CuZn37Pb2 | CW606N | C35300 | |
Z21 | CuZn38Pb2 | CW608N | C3713 | |
Z23 | CuZn36Pb3 | CW603N | C36000 | |
Z32/Z33 | CuZn39Pb3 | CW614N | C38500 |
Wieland | EN Designation | EN No. | ASTM UNS-No. |
---|---|---|---|
eco S34® | CuZn34Mn2SiAlNi* | - | C67340 |

Learn more about
Wieland ecoline

From Europe’s largest copper alloy foundry in Vöhringen/Iller (Germany), we can offer you far in excess of a hundred different copper materials. These include not only a wide range of continuous castings like tubes and rods, but also shaped rods and sections of complex geometries. At the same time, our flexibility ensures the prompt realisation of your special custom wishes.
Materials
Contact person
Get in touch - Our experts for rods and sectional rods
Alberto Fattiboni
Sales Manager Bars and Wires
Wieland Delari
+39 0363 303762
Send email
Related topics
This might be of interest to you

Already know your search term? Then go ahead and use our full text search. You will get a list of all relevant results.